EDTA Salt Selection Table by Industry
Covers EDTA-2Na (Disodium),EDTA-4Na (Tetrasodium),EDTA-CaNa₂ (Calcium Disodium) , including applicable scenarios, pH range, key advantages, usage notes and restrictions for food, cosmetics, pharmaceuticals, water treatment and other mainstream industries.
Complete Selection Chart
| Industry | Recommended EDTA Grade | Working pH Range | Main Functions | Core Advantages | Usage & Restrictions |
|---|---|---|---|---|---|
| Food & Beverage | EDTA Disodium (EDTA-2Na) | 4.0 ~ 7.0 | Metal ion sequestration; prevent discoloration, oxidation, flavor deterioration; extend shelf life | Food-grade certified; mild acidity; low irritation; stable in weak acid/neutral systems | 1. Strictly use food compliance grade2. EDTA-4Na & EDTA-CaNa₂ not recommended: 4Na strong alkalinity destroys food ingredients; CaNa₂ high cost & low chelating efficiency for food applications3. Follow national food additive dosage limits |
| Cosmetics & Personal Care | Primary: EDTA-2NaHigh-pH formulas: EDTA-4Na | 2Na: 4.5 ~ 7.04Na: 8.0 ~ 11.0 | Stabilize formulas; avoid turbidity/precipitation caused by metal ions; improve preservative efficacy | 2Na: mild, skin-friendly, fits most skincare, shampoo, cream4Na: high solubility, suitable for alkaline soaps, depilatory products | 1. EDTA-CaNa₂ forbidden: medical exclusive, high cost2. EDTA-4Na needs proper neutralization in leave-on products to reduce irritation3. Prohibited for products with special sensitive skin formulas in excess dosage |
| Pharmaceuticals | EDTA-2Na (General formulations)EDTA-CaNa₂ (Special clinical use) | 2Na: 4.0 ~ 7.0CaNa₂: 6.5 ~ 7.5 | EDTA-2Na: stabilizer for injections, ointments, oral liquidsEDTA-CaNa₂: heavy metal chelation therapy (lead/cadmium poisoning) | 2Na: biocompatible, standard pharmaceutical excipientCaNa₂: unique structure, no loss of human calcium, safe for clinical detox | 1. EDTA-4Na strictly banned: strong alkalinity & tissue corrosion2. EDTA-CaNa₂ only for prescription injection, not for common pharmaceutical formulations3. All products must adopt pharmacopoeia grade |
| Industrial Water Treatment | EDTA-4Na (First choice)Neutral water system: EDTA-2Na | 4Na: 8.0 ~ 12.02Na: 4.0 ~ 7.0 | Scale inhibition; remove iron/calcium/magnesium scale; heavy metal removal for wastewater | 4Na: ultra-high solubility, fast dissolution, suitable for concentrated liquid agents & continuous dosingLow cost for industrial grade | 1. EDTA-CaNa₂ never used: poor chelating efficiency, extremely high cost2. EDTA-4Na cannot be mixed with acid liquid (easy to precipitate)3. Comply with local wastewater discharge standards |
| Industrial Cleaning & Detergent | EDTA-4Na | 9.0 ~ 12.0 | Remove metal dirt, rust, scale; enhance decontamination performance | Excellent solubility, stable in strong alkaline environment, match heavy-duty alkaline detergents | Not applicable to acidic cleaning agents; avoid contact with skin directly |
| Textile & Dyeing | EDTA-4Na | 8.0 ~ 11.0 | Soften water; prevent dye precipitation; improve dyeing uniformity | Fast dissolution, adapt to continuous textile production lines | Dilute before use; control dosage to avoid affecting fabric texture |
| Agricultural Fertilizer / Liquid Fertilizer | EDTA-2Na (Neutral/Acid liquid fertilizer)EDTA-4Na (Alkaline foliar fertilizer) | 2Na: 4.0 ~ 7.04Na: 8.0 ~ 11.0 | Chelate trace elements (Fe, Cu, Zn); improve nutrient absorption | Good compounding property with fertilizer raw materials | Do not use EDTA-CaNa₂; avoid strong acid-base cross mixing |
Key Supplementary Guidelines
1. Absolute Forbidden Matching Rules
EDTA-CaNa₂: Only for medical heavy metal detoxification, all industrial, food, cosmetic and common pharmaceutical scenarios are excluded.
EDTA-4Na: Prohibited for food, oral medicine and most skin-contact cosmetics due to strong alkalinity and irritation.
EDTA-2Na: Not suitable for high-alkaline industrial systems (low solubility, poor chelating effect).
2. Quick Selection Logic
Weak acid / neutral system + food / daily chemicals / general medicine → EDTA-2Na
Alkaline system + industrial cleaning / water treatment / textile / alkaline fertilizer → EDTA-4Na
Clinical lead poisoning treatment → EDTA-CaNa₂
3. General Physical Property Reference (25℃)
| Grade | 1% Aqueous Solution pH | Water Solubility | Dissolution Rate |
|---|---|---|---|
| EDTA-2Na | 4.5 ~ 6.0 | ~10 g/L | Slow |
| EDTA-4Na | 10.0 ~ 11.0 | ~60 g/L | Fast |
| EDTA-CaNa₂ | 6.5 ~ 7.5 | ~30 g/L | Medium |
